2026—2027 学年招收本科临床医学专业(英语授课)
Undergraduate Clinical Medicine (MBBS) Major Taught in ENGLISH in 2026-2027 Academic Year
List of Institutions of Higher Learning and Enrollment Plan for International Students in China
MOE Listed Medical Universities in China for MBBS Program
This document is the official enrollment plan issued by Ministry of Education China for the Undergraduate Clinical Medicine (MBBS) program taught in English in China for the 2026–2027 academic year.
Key Overview
- Program Title: Undergraduate Clinical Medicine (MBBS) Major Taught in ENGLISH (2026–2027 Academic Year).
- Total Approved Institutions: 43 universities across China.
- Total Student Capacity (Quota): 2,790 international students.
No. | School / University Name | Enrollment Quota |
1 | 吉林大学 JILIN UNIVERSITY | 100 |
2 | 中国医科大学 CHINA MEDICAL UNIVERSITY | 50 |
3 | 大连医科大学 DALIAN MEDICAL UNIVERSITY | 120 |
4 | 首都医科大学 CAPITAL MEDICAL UNIVERSITY | 70 |
5 | 天津医科大学 TIANJIN MEDICAL UNIVERSITY | 100 |
6 | 山东大学 SHANDONG UNIVERSITY | 80 |
7 | 复旦大学 FUDAN UNIVERSITY | 40 |
8 | 新疆医科大学 XINJIANG MEDICAL UNIVERSITY | 60 |
9 | 南京医科大学 NANJING MEDICAL UNIVERSITY | 60 |
10 | 江苏大学 JIANGSU UNIVERSITY | 70 |
11 | 温州医科大学 WENZHOU MEDICAL COLLEGE | 120 |
12 | 浙江大学 ZHEJIANG UNIVERSITY | 180 |
13 | 武汉大学 WUHAN UNIVERSITY | 50 |
14 | 华中科技大学 HUAZHONG UNIVERSITY OF Science and Tech. | 80 |
15 | 西安交通大学 XIAN JIAOTONG UNIVERSITY | 120 |
16 | 南方医科大学 SOUTHERN MEDICAL UNIVERSITY | 100 |
17 | 暨南大学 JINAN UNIVERSITY | 30 |
18 | 广西医科大学 GUANGXI MEDICAL UNIVERSITY | 60 |
19 | 四川大学 SICHUAN UNIVERSITY | 70 |
20 | 重庆医科大学 CHONGQING MEDICAL UNIVERSITY | 100 |
21 | 哈尔滨医科大学 HARBIN MEDICAL UNIVERSITY | 60 |
22 | 北华大学 BEIHUA UNIVERSITY | 20 |
23 | 锦州医科大学 JINZHOU MEDICAL UNIVERSITY | 40 |
24 | 青岛大学 QINGDAO UNIVERSITY | 30 |
25 | 河北医科大学 HEBEI MEDICAL UNIVERSITY | 40 |
26 | 宁夏医科大学 NINGXIA MEDICAL UNIVERSITY | 100 |
27 | 同济大学 TONGJI UNIVERSITY | 40 |
28 | 石河子大学 SHIHEZI UNIVERSITY | 120 |
29 | 东南大学 SOUTH EAST UNIVERSITY | 30 |
30 | 扬州大学 YANGZHOU UNIVERSITY | 30 |
31 | 南通大学 NANTONG UNIVERSITY | 30 |
32 | 苏州大学 SOOCHOW UNIVERSITY | 30 |
33 | 宁波大学 NINGBO UNIVERSITY | 50 |
34 | 福建医科大学 FUJIAN MEDICAL UNIVERSITY | 60 |
35 | 安徽医科大学 ANHUI MEDICAL UNIVERSITY | 80 |
36 | 徐州医科大学 XUZHOU MEDICAL UNIVERSITY | 40 |
37 | 郑州大学 ZHENGZHOU UNIVERSITY | 40 |
38 | 广州医科大学 GUANGZHOU MEDICAL UNIVERSITY | 80 |
39 | 汕头大学 SHANTOU UNIVERSITY | 20 |
40 | 昆明医科大学 KUNMING MEDICAL COLLEGE | 70 |
41 | 西南医科大学 SOUTHWEST MEDICAL UNIVERSITY | 40 |
42 | 厦门大学 XIMEN UNIVERSITY | 50 |
43 | 上海交通大学 SHANGHAI JIAOTONG UNIVERSITY | 30 |
| TOTAL ENROLLMENT CAPACITY | 2790 |
Important Information & MOE Guidelines
- This list is only representing institutes allowed to teach MBBS program in English. If you are confused in MBBS in English and Clinical Medicine taught in Chinese/Bilingual please visit our website to understand the difference, authenticity and eligibility of degree awarded by other universities not included in the list.
- Chinese ministry of education (MOE) issued the list for the first time in 2009 called as MOE Listed Medical universities in China for MBBS program in English to ensure the quality of MBBS Program taught in English in China.
- Ministry of education China allows only 43 universities currently to teach MBBS program in English, Chinese Universities are being reviewed by ministry of education every Year so this list changes every year, but since 2009 Jilin University is leading in this program and majority of universities remains same in the list with a slight change every year.
- New list will be available on website once issued by ministry of education China.


